Leading Wholesale Trader of vitamin a palmitate ip from Indore.
₹ 8115 / Kg Get Latest Price
| Grade | Pharma Grade |
| Form | Liquid |
| Packaging | 5Kg Drum |
| CAS Number | 79-81-2 |
| Purity | 99% |
| Grade Standard | IP |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 524.86 g/mol |
| Chemical Formula | C36H60O2 |
| Melting Point | 28-29 Degree C |
| Packaging Type | 25Kgs ./ 05Kgs. / 01Kgs. |
| Shelf Life | Two Years and Five Months |
| Color | Yellow and Brownish Yellow Colour |
| Brand | Piramal Health Care & BASF |
Minimum order quantity: 2551 Kg
Owing to our affluent industry acquaintance, we present Vitamin A Palmitate IP. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Grade Standard:IP and USP
ISHWAR SINGH SISODIYA (Owner)
Ishu Ishaan Enterprises
190-Ka, Scheme No. 71, Sector -A, Gumasta Nagar
Indore - 452009, Madhya Pradesh, India